Eaton 9130 PW9130L1500R-XL2UN Specifications
Uninterruptible Power Supply
The Eaton 9130 Rackmount UPS delivers online power quality and scalable battery runtimes for rack servers, voice and data networks, storage systems and other IT equipment.
Eaton 9130 Specifications | |
---|---|
General | |
Topology | Online, double-conversion |
Configuration | Rackmount |
Catalog Number | PW9130L1500R-XL2UN |
Color | Black |
Rating (VA/Watts) | 1500/1350 |
Diagnostics | Full system self-test |
Efficiency | >95% in high-efficiency mode; >86% in online mode |
UPS Bypass | Automatic bypass |
Dimensions (H x W x D, inches) | 3.4 x 17.3 x 16.9 |
Weight (lbs) | 43 |
Warranty | Two-year factory warranty |
Rail Kit Included | Included with all rackmount units |
Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port |
Contents (Ships with the following items) |
1 ready-to-go UPS Intelligent Power Software Suite CD: (Intelligent Power Manager, Intelligent Power Protector, Network Shutdown Module, LanSafe and Personal Solution-Pac) USB Cable Network Card-MS User Guide Quick Start Instructions 4-post Rail Kit |
Electrical Input | |
Connection | NEMA 5-15P |
Input Cord | 6 ft. |
Input Voltage Range | 90-138 Vac |
Nominal Voltage | 120V |
Frequency | 50/60 Hz |
Frequency Range | 45–65 Hz |
Nominal Current | 12.5 A |
Breaker Ratings | 15A |
Generator Compatability | Yes |
Electrical Output | |
Output Receptacles | (6) NEMA 5-15R |
On Utility Voltage Regulation | ±3% of nominal |
On Battery Voltage Regulation | ±3% of nominal |
Voltage Wave Shape (On Battery) | Sine wave |
Power Factor | 0.9 |
Frequency Regulation | ±3% Hz online |
Load Crest Factor | 3 to 1 |
Battery | |
Optional Extended Battery Module | PW9130N1500R-EBM2U |
Maximum number of extended battery modules (EBM) | 4 |
Battery Type | 48 Vdc; (4) 12V, 9 Ah |
Half Load Runtime (in mins) | 18 |
Full Load Runtime (in mins) | 7 |
Battery Replacement | Hot-swappable internal and external batteries |
Start On Battery | Allows start of UPS without utility input |
Recharge Time | Internal batteries: 3 hours. 1 EBM: 9 hours; 2 EBM: 15 hours; 3 EBM: 21 hours; 4 EBM: 27 hours |
Communications | |
User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
LEDs | Four status-indicating LEDs |
Communication Ports | (1) USB, (1) RS-232 serial, Relay output (common alarm standard) |
Connectivity Card | Network Card-MS |
Communications Slot | Optional communication slots (BD Slot) |
Optional Communication Cards | SNMP/Web card for direct control and monitoring in SNMP-based networks, monitoring of UPS status and meters through Web browser interface Relay card for integration to industrial environment and building management systems, remote shutdown for IBM AS/400 systems |
Power Management Software | Bundled software suite CD |
Environmental & Standards | |
RoHS Compliance | Yes |
Heat Dissipation (BTU) | Line: 750, Bat: 1011 |
Audible Noise | 50 dB |
Operating Temperature | 0°C to 40°C(32°F to 104°F) in online mode, with linear derating for altitude. NOTE:Thermal protection switches load to bypass in case of overheating |
Safety markings | UL, cUL, VCCI |
EMC Markings | FCC Class B, EN55022 Class B |
Storage Temperature | -20°C (-4°F) to +40°C (104°F) with batteries and -25°C (-13°F) to +55°C (131 °F) without batteries |
Relative Humidity | 5–90% non-condensing |