Basic ePDUs
Designed for reliable and cost-effective power distribution.
List Price:
Our Price: $272.55
List Price:
Our Price: $204.70
List Price:
Our Price: $147.20
List Price:
Our Price: $175.95
More pricing below, click here!
Overview:
Eaton Basic PDUs have 0U, 1U and 2U form factors and a variety of output receptacle choices for reliable, cost-effective power distribution and branch circuit protection for all connected equipment in your server racks. Basic PDU models feature Eaton's patented IEC outlet grip plug retention to prevent accidental equipment disconnects, color-coded outlet sections for quick visual identification, a low-profile form factor and a high operating temperature threshold.
Basic ePDUs - Features
- Rugged and reliable design
- Available in horizontal and vertical design
- Clearly labeled circuits simplify load balancing.
- Cost effective solutions to meet your Basic needs
- Ranges from 15A to 30A up to 208V
- UL 60950 compliant
Save time
Eaton understands how busy you are. That’s why the PDUs are designed to quickly and easily install into your rack environment. Featuring a lightweight aluminum chassis, pre-installed, tool-less mounting buttons and flexible mounting options, you’ll breeze through installation and be able to focus on other critical tasks.
Save money
A network port can cost between $100 and $500. That cost adds up quickly—ten rack environments can accrue a hefty bill of $10,000. Eaton PDUs reduce network infrastructure costs by 87.5% by allowing you to daisy chain up to eight rack PDUs, saving you $8,750 on network infrastructure costs when applied to this scenario.
Reduce risk
Integrated IEC outlet grips easily secure plugs in place to prevent accidental disconnect. Protect your critical equipment and prevent downtime by ensuring your plugs stay in place. The grip is designed to grip, not lock in case of emergency. If gripping is not enough, you can lock your plugs in place using a cable tie.
Reduce cooling costs
Eaton’s basic PDUs can withstand operating temps of up to 140°F (60°C)
Prevent accidental disconnects
Easily secure plugs within your rackmount powerstrips with outlet grip protection.
Flexible mounting
0U, 1U, 2U footprint offerings
Tool-less mounting buttons
Optional side mounting
Clip feet
Easily organize demand
Eaton basic PDUs offer color-coded outlet sections match circuit breakers for easy identification, preventing unbalanced demand loading.
Find the right rack PDU for your IT needs
Specify basic, metered input, metered outlet or managed PDUs, also known as switched PDUs, in addition to several other key features.
Basic ePDUs - 0U:
Catalog Number | Input Plug | Breaker | Max kW | Function | Cord (ft) |
Orientation | Receptacles | Dimensions (H x W x D, in) |
ePBZ98 | 5-15P | 15A | 1.44 | BA | 6 | 0U | (18) 5-15R | 48 x 1.5 x 1.5 |
ePBZ89 | C14 | None | 1.44 | BA | 6 | 0U | (16) C13 | 28 x 1.9 x 2.2 |
ePBZ97 | 5-20P | (1) 20A | 1.92 | BA | 6 | 0U | (24) 5-20R | 48 x 1.5 x 1.5 |
ePBZ96 | L5-20P | (1) 20A | 1.92 | BA | 6 | 0U | (24) 5-20R | 48 x 1.5 x 1.5 |
PW103BA0U257 | L5-30P | (2) 20A | 2.88 | BA | 9 | 0U | (24) 5-20R | 66 x 2.0 x 1.89 |
ePBZ93 | L6-20P | (1) 20A | 3.33 | BA | 6 | 0U | (20) C13,(4) C19 | 42 x 1.9 x 2.4 |
PW103BA0U237 | L6-20P | None | 3.33 | BA | 9 | 0U | (24) C13,(4) C19 | 66 x 2.0 x 1.89 |
ePBZ92 | L6-30P | (2) 20A | 4.99 | BA | 6 | 0U | (20) C13,(4) C19 | 42 x 1.9 x 2.2 |
PW105BA0U239 | L6-30P | (2) 20A | 4.99 | BA | 9 | 0U | (24) C13,(4) C19 | 66 x 2.0 x 1.89 |
PW105BA0U412 | L14-30P | (6) 15A | 4.99 | BA | 6 | 0U | (12) 5-15R | 10 x 7.75 x 3.0 |
PW306BA0U241 | L21-20P | None | 5.76 | BA | 9 | 0U | (30) 5-20R | 66 x 2.0 x 1.89 |
PW306BA0U244 | L21-20P | None | 5.76 | BA | 9 | 0U | (36) C13,(6) C19 | 66 x 2.0 x 1.89 |
PW306BA0U246 | L21-20P | None | 5.76 | BA | 9 | 0U | (18) 5-20R,(6) L6-20R | 66 x 2.0 x 1.89 |
PW309BA0U409 | L21-30P | (3) 20A | 8.65 | BA | 9 | 0U | (24) 5-20R | 70 x 2.0 x 3.8 |
PW314BA0U251 | CS8365P | (2) 20A (1) 30A 14.4 | BA | 9 | 0U | (24) C13 | (4) C19, (2) L6-30R | 66 x 2.0 x 1.89 |
PW314BA0U253 | CS8365P | (3) 20A | 14.4 | BA | 9 | 0U | (30) C13, (6) C19 | 66 x 2.0 x 1.89 |
Basic ePDUs - 1U:
Catalog Number | Input Plug | Breaker | Max kW | Function | Cord(ft) | Orientation | Receptacles | Dimensions(H x W x D in) |
PW101BA1U140 | 5-15P | (1) 15A | 1.44 | BA | 9 | 1U | (12) 5-15R | 1.75 x 19 x 7 |
PW102BA1U158 | 5-20P | (1) 20A | 1.92 | BA | 9 | 1U | (12) 5-20R | 1.75 x 19 x 7 |
ePBZ99 | L5-20P | (1) 20A | 1.92 | BA | 6 | 1U | (12) 5-20R | 1.75 x 19 x 2.4 |
PW102BA1U159 | L5-20P | (1) 20A | 1.92 | BA | 9 | 1U | (12) 5-20R | 1.75 x 19 x 7 |
PW103BA1U190 | L5-30P | (2) 20A | 2.88 | BA | 9 | 1U | (12) 5-20R | 1.75 x 19 x 7 |
ePBZ88 | C20 | None | 3.33 | BA | 6 | 1U | (10) C13 (2) C19 | 1.72 x 19 x 2.4 |
PW103BA1U405 | C20 | (1) 20A | 3.33 | BA | 9 | 1U | (16) C13 | 1.75 x 19 x 7 |
ePBZ95 | L6-20P | None | 3.33 | BA | 6 | 1U | (12) C13 (1) C19 | 1.72 x 19 x 2.4 |
PW103BA1U191 | L6-20P | (1) 20A | 3.33 | BA | 9 | 1U | (12) C13 | 1.75 x 19 x 7 |
ePBZ94 | L6-30P | (2) 20A | 4.99 | BA | 6 | 1U | (6) C19 | 1.72 x 19 x 2.4 |
PW103BA1U406 | L6-30P | (2) 15A | 3.33 | BA | 9 | 1U | (16) C13 | 1.75 x 19 x 7 |
PW105BA1U163 | L6-30P | (2) 15A | 4.99 | BA | 9 | 1U | (12) C13 | 1.75 x 19 x 7 |
PW105BA1U192 | L6-30P | (2) 15A | 4.99 | BA | 9 | 1U | (8) C13 (4) | C19 1.75 x 19 x 7 |
PW105BA1U404 | L14-30P | (2) 15A | 4.99 | BA | 9 | 1U | (12) 5-15R | 1.75 x 19 x 7 |
PW314BA1U193 | CS8365P | (6) 20A | 14.4 | BA | 9 | 1U | (6) C19 | 1.75 x 19 x 7 |
Specifications:
Product Snapshot | |
---|---|
Power Range | 1.4kW to 10+kW |
Input Voltage | 100 to 240V |
Function | Basic (BA) |
ePDU Models | ||||
---|---|---|---|---|
Part Number | Style Number | Function | Input Plug | Output Receptacles |
ePDU Models | ||||
Top Sellers 0-2 week lead time | ||||
ePBZ71 | ePBZ71 | BA | 5-20P, L5-20P | (30) 5-20R |
ePBZ72 | ePBZ72 | BA | 5-20P, L5-20P | (18) 5-20R |
ePBZ73 | ePBZ73 | BA | 5-15P | (18) 5-15R |
ePBZ74 | ePBZ74 | BA | 5-20P, L5-20P | (14) 5-20R |
ePBZ77 | ePBZ77 | BA | 5-20P, L5-20P | (24) 5-20R |
ePBZ78 | ePBZ78 | BA | L5-30P | (20) 5-20R |
ePBZ79 | ePBZ79 | BA | L6-30P | (16) C13, (4) C19 |
ePBZ80 | ePBZ80 | BA | L6-30P | (30) C13, (6) C19 |
ePBZ82 | ePBZ82 | BA | L5-20P | (12) 5-20R |
ePBZ83 | ePBZ83 | BA | 5-15P | (12) 5-15R |
ePBZ84 | ePBZ84 | BA | L5-30P | (10) 5-20R |
ePBZ85 | ePBZ85 | BA | 5-20P | (12) 5-20R |
ePBZ86 | ePBZ86 | BA | 5-15P | (12) 5-15R |
EPBZ88 | EPBZ88 | BA | C20 | (10) C13, (2) C19 |
EPBZ89 | EPBZ89 | BA | C14 | (16) C13 |
ePBZ90 | ePBZ90 | BA | L5-30P | (24) 5-20R |
ePBZ91 | ePBZ91 | BA | L6-30P | (10) C13 |
EPBZ92 | EPBZ92 | BA | L6-30P | (20) C13, (4) C19 |
EPBZ93 | EPBZ93 | BA | L6-20P | (20) C13, (4) C19 |
EPBZ94 | EPBZ94 | BA | L6-30P | (6) C19 |
EPBZ95 | EPBZ95 | BA | L6-20P | (12) C13, (1) C19 |
EPBZ96 | EPBZ96 | BA | L5-20P | (24) 5-20R |
EPBZ97 | EPBZ97 | BA | 5-20P | (24) 5-20R |
EPBZ98 | EPBZ98 | BA | 5-15P | (18) 5-15R |
EPBZ99 | EPBZ99 | BA | L5-20P | (8) 5-20R, (4) 5-20R |
PW101BA1U140 | T982A1-N-SS-009 | BA | 5-15P | (12) 5-15R |
PW102BA1U158 | T982A2-N-SS-009 | BA | 5-20P | (12) 5-20R |
PW102BA1U159 | T982A2-N-SL-009 | BA | L5-20P | (12) 5-20R |
PW103BA0U237 | V70NB4-N-SL-009 | BA | L6-20P | (24) C13, (4) C19 |
PW103BA0U257 | V70BC2-N-SL-009 | BA | L5-30P | (24) 5-20R |
PW103BA1U190 | T982C2-N-SL-009 | BA | L5-30P | (12) 5-20R |
PW103BA1U191 | T982B3-N-SL-009 | BA | L6-20P | (12) C13 |
PW103BA1U405 | TPC2104 | BA | C20 | (16) C13 |
PW103BA1U406 | TPC2105-1-107 | BA | L6-30P | (16) C13 |
PW105BA0U239 | V70BF5-N-SL-009 | BA | L6-30P | (24) C13, (4) C19 |
PW105BA0U412 | LPC1224-1P | BA | L14-30P | (12) 5-15R |
PW105BA1U163 | T982F3-N-SL-009 | BA | L6-30P | (12) C13 |
PW105BA1U192 | T982F4-N-SL-009 | BA | L6-30P | (8) C13, (4) C19 |
PW105BA1U404 | T982G1-N-SL-009 | BA | L14-30P | (12) 5-15R |
PW306BA0U241 | VPC2864-A2-3846 | BA | L21-20P | (30) 5-20R |
PW306BA0U244 | VPC2864-3850 | BA | L21-20P | (36) C13, (6) C19 |
PW306BA0U246 | VPC2864-3856 | BA | L21-20P | (18) 5-20R, (6) L6-20R |
PW314BA0U251 | VPC2864-3858 | BA | CS8365 | (2) L6-30R, (24) C13, (4) C19 |
PW314BA0U253 | VPC2864-3853 | BA | CS8365 | (30) C13, (6) C19 |
PW314BA1U193 | T17C19250-3-009 | BA | CS8365C | (6) C19 |
TPC2105-2-107 | TPC2105-2-107 | BA | L6-30P | (8) C13, (2) C19 |
Documentation:
Download the Eaton ePDU Data Center Catalog (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
List Price:
Our Price: $272.55
List Price:
Our Price: $204.70
List Price:
Our Price: $147.20
List Price:
Our Price: $175.95
List Price:
Our Price: $117.30
List Price:
Our Price: $215.05
List Price:
Our Price: $266.80
Compatabile models: 9PX5K, 9PX6K, 9PX5KTF5, 9PX6KTF5,9PX6KP1, 9PX8KTF5, 9PX8K,9PX11KTF5, 9PX11K. Input: L6-30P Output: (16) C13, (4) C19
List Price:
Our Price: $288.65
List Price:
Our Price: $300.15
List Price:
Our Price: $139.15
List Price:
Our Price: $94.30
List Price:
Our Price: $233.45
List Price:
Our Price: $139.15
List Price:
Our Price: $94.30
List Price:
Our Price: $152.95
List Price:
Our Price: $127.65
List Price:
Our Price: $282.90
List Price:
Our Price: $219.65
List Price:
Our Price: $230.00
List Price:
Our Price: $243.80
List Price:
Our Price: $235.75
List Price:
Our Price: $139.15
List Price:
Our Price: $224.25
List Price:
Our Price: $195.50
List Price:
Our Price: $117.30
List Price:
Our Price: $139.15
Our Price: $504.85
List Price:
Our Price: $301.30
Our Price: $493.35
Our Price: $517.50
Our Price: $489.90
Our Price: $717.60
List Price:
Our Price: $323.15
List Price:
Our Price: $357.65
List Price:
Our Price: $382.95
Our Price: $718.75