Eaton 9390 UPS Technical Specs
Uninterruptible Power Supply
UPS Rating (0.9 power factor) | ||||||||||||||
kVA | 20 | 40 | 80 | 120 | 160 | |||||||||
kW | 18 | 36 | 72 | 108 | 144 | |||||||||
General Characteristics | ||||||||||||||
Efficiency | 99% with Energy Saver Mode | |||||||||||||
System
efficiency (%) Load (%)
Mouseover graph for detailed efficiency values
* These efficiencies are for guidance only. Actual unit and system efficiencies will vary based on site design/conditions and environmental parameters. |
||||||||||||||
Parallel Capability | Four modules with tie cabinet | |||||||||||||
Audible Noise | < 65 dBA @ 1 meter | |||||||||||||
Altitude (max) | 2000m at 104°F (40°C) | |||||||||||||
Input Characteristics | ||||||||||||||
Voltage | 208, 380, 400, 415, 480, 6001 | |||||||||||||
Voltage Range | +10% / -15%2 | |||||||||||||
Frequency range | 55-65 Hz | |||||||||||||
Power Factor | 0.99 (min) | |||||||||||||
Input Current Distortion | < 4.5% (no input filter required) | |||||||||||||
Soft Start Capability | Yes | |||||||||||||
Internal Backfeed Protection | Yes | |||||||||||||
Broadcast global support | Yes | |||||||||||||
Output Characteristics | ||||||||||||||
Voltage | 2083, 3803, 4003, 4153, 4803 , 6004 | |||||||||||||
Regulation | ±1% | |||||||||||||
Inverter | PWM with IGBT Switching | |||||||||||||
Voltage THD | 2% (100% linear load); 5% (non-linear load) |
|||||||||||||
Load Power Factor Range | Down to 0.9pf leading without de-rating | |||||||||||||
Heat dissipation (BTU/Hr x 1000/Hr) |
80 kVA, 208V: 23.6 160 kVA, 208V: 47.3 80 kVA, 380-480V: 21.9 160 kVA, 380-480V: 43.8 |
|||||||||||||
Battery | ||||||||||||||
Battery types | VRLA, AGM, Gel, Wet, Eaton batteries also available | |||||||||||||
Battery voltage | 384 - 480 V | |||||||||||||
Temperature Compensation | Optional | |||||||||||||
Charging method | Advanced battery management | |||||||||||||
Dimensions and Weights | ||||||||||||||
40-80 kVA modules | HxWxD: 73.7 x 18.9 x 31.6 in./1872 x 480 x 803 mm | |||||||||||||
40-80 kVA Modules | 640 lb./290 kg (208V); 568 lb./258 kg (480V) | |||||||||||||
120-160 kVA Modules | HxWxD: 73.7 x 35.6 x 31.6 in./1872 x 904 x 803 mm | |||||||||||||
120-160 kVA Modules | 1,060 lb./481 kg (208V, 480V) | |||||||||||||
Serviceability | ||||||||||||||
Back/Side Against Wall Installation | Standard | |||||||||||||
Certification | ||||||||||||||
Safety | UL1778, cUL | |||||||||||||
EMC | IEC62040-2 EN50091 Class A (restricted access) | |||||||||||||
Surge | ANSI C62, 41 Cat. A&B | |||||||||||||
Accessories | ||||||||||||||
Module tie cabinet | Optional | |||||||||||||
External Maintenance Bypass | Optional | |||||||||||||
Integrated Distribution Cabinet | Optional | |||||||||||||
Isolation Transformer | Optional | |||||||||||||
eNotify Remote Monitoring service option | ||||||||||||||
7x24 remote monitoring of UPS and battery alarms, daily heartbeat check and monthly report required. ConnectUPS-X Web/SNMP Card and Environmental Monitoring Probe are included with enrollment. Please visit www.eaton.com/enotify for more information. | ||||||||||||||
Communication Options | ||||||||||||||
Software Compatibility | Intelligent Power Manager, PowerVision, LanSafe, FORESEER, Power Xpert | |||||||||||||
Communication Cards | Standard system includes one ConnectUPS Web/ SNMP/-X Card with an Environment Monitoring Probe. Two communications bays standard. Four communication bays included. The following connectivity card options can be installed at any time: -Modbus Card -Relay Interface Card (Use for AS400's) -Industrial Relay Card (5A@120V) -Hot Sync CAN Bridge Card provides CAN communications, isolated RS-485 port -Environmental Monitoring Probe (EMP) |
|||||||||||||
Remote Inputs/Outputs | Two building alarms inputs and one summary alarm contact (5A@120V) standard | |||||||||||||
Four more building alarm inputs available with the Communications Expansion | ||||||||||||||
Option Remote panel | Eight backlit status indicator lamps plus an audible horn |
* See the Limited Factory Warranty for 9390 products for details. Batteries are warranted by the battery manufacturer and not by Eaton.
** Requires the Parallel Card option (RS-485 port) and requires an external 120V power supply to drive the remote monitor panel.
1. 600V applications require an input transformer.
2. At full load without battery discharge.
3. Output transformers are required if the desired output voltage is not the same as the input voltage.
4. 600V applications require an output transformer.
Due to continuing improvements, specifications are subject to change without notice.